VMX-SYNERGY PLUS
Advanced energy saving, Powerful control.
Feature rich
Fast set up
Easy to use
With a unique combination of smart features, VMX-Synergy Plus™ sets new performance standards for soft starters
The incorporation of Motortronics’ unique iERS technology allows VMX-Synergy Plus™ to deliver unrivalled soft start performance alongside energy saving capability on partially loaded motors.
VMX-Synergy Plus™ uses Motortronics’ globally renowned i45 smart application pre-program suite. This allows the user to program the unit to any common application in 4 simple steps using our intuitive touch screen technology.
With built in full motor overload protection, the feature rich VMX-Synergy Plus™ will meet all key design criteria.

Features
i45 Smart Application Pre-program Suite
The automatic functionality has been expanded to include 45 preconfigured parameters settings to meet your application needs.
Ready for digital transformation
Ready to remotely deliver accurate, real-time information about drive events that can be used for predictive maintenance, energy data management and resource optimisation.
Ease of use
Intuitive set-up and commissioning in under 60 seconds.
Plug n Play
The soft starter will ‘tune’ itself to the load.
Fire mode
External input signal overriding normal controls allowing the motor to continue running in emergency situations.
Automatic reset
Automatically resets trips in predefined situations. Reduces the requirement to send a service technician to reset nuisance trips.
Jogging function
Allows motor to be slowly rotated into position for maintenance & process control.
Removable touchscreen
A removable 3.5″ colour touch screen rated IP66/NEMA4X – ready for panel mounting – is fitted as standard.
MLink software
For easy commissioning, startup & diagnosis.
Optional 7″ inch screen
Msmart 7″ and 3.5″ touch screen options available.
Lifetime event logging
Comprehensive logging feature to easily identify energy savings, trends and fault conditions.
Flexible communications
Modbus-RTU, Anybus, USB and Ethernet.
Automatic load tuning
Specification
| Designation | 3-phase SCR Energy Saving Motor Controller |
| Current | Size 1 up to 100A Size 2 up to 195A Size 3 up to 500A Size 4 up to 850A Size 5 up to 1250A |
| Bypass | All sizes Internally Bypassed, Form 1 |
| Motor Protection | Full I²T Motor Overload with memory |
| Supply Voltages | Operates from 200 to 600 Volts as standard Allowing for varying supply frequency 45 to 65Hz |
| Rated impulse withstand voltage | Main circuit: 6kV, Control supply circuit: 4kV |
| Overvoltage Category / Pollution Degree | III/3 |
| Rated conditional short-circuit coordination | Type 1 co-ordination: With associated short circuit protective device Type 2 co-ordination: With correctly selected semiconductor fuses |
| Standard Duty Rating | Trip Class 10: 3 × 23 or 3.5 × 17 5 starts/hour (VMX-SGY-I-17 to VMX-SGY-I-195) 3 starts/hour (VMX-SGY-I-242 to VMX-SGY-I-1250) 90% duty Trip Class 20: 3 × 19 and Trip Class 30: 4 × 29 available |
| Enclosure Type | Up to 195A IP20/NEMA 1 with standard finger guard Above 195A IP00/NEMA 1: Optional Finger Guards up to 500A to ensure full IP20/NEMA 1 enclosures |
| Terminal Position | Terminal position/spacing to match common contactors and circuit breakers |
| Terminal Construction | Up to 195 A Cage Clamp Above 195 A Plain Busbar |
| Control Supply Voltages | 24Vdc & 110/230Vac (VMX-SGY-I-17 to VMX-SGY-I-361) 110Vac or 230Vac (VMX-SGY-I-430 to VMX-SGY-I-1250) |
| Rated Control Circuit Voltages | 24Vdc, 110Vac or 230Vac |
| Ambient Operating Conditions | -20°C to 50°C (VMX-SGY-I-17 to VMX-SGY-I-500) -20°C to 40°C (VMX-SGY-I-625 to VMX-SGY-I-1250) Up to 60°C with de-rating |
| Motortronics iERS: Energy Saving Technology | Yes, including enhanced Energy Saving Calculator |
| Automatic Set Up Wizard | A suite of 45 pre-programmed application ‘complete setup’ profiles |
| Automatic Starting and Stopping Features | Creates the Starting and Stopping ramp profile for your specific application with no further adjustment needed |
| In Delta/6 wire connection | Yes |
| Display Technology | 3.5″ Colour-TFT resistive Touch Screen Intuitive touch screen control on all models |
| Keypad | The 3.5″ Colour-TFT resistive Touch Screen is detachable for enclosure mounting IP66/N4X |
| Languages | English Chinese (Mandarin simplified) Dutch French German Greek Italian Japanese Korean Polish Portuguese Russian Serbian Spanish Turkish Ukrainian Vietnamese Contact us for additional language requirements |
| Input/Outputs | 4 × Programmable digital Inputs 3 × NO Programmable Output Relays, 1 Amp 1 × NC Programmable Output Relay, 1 Amp 1 × NO Programmable Output Relay, 3 Amps 1 × 0-10V or 4-20mA Programmable Analogue Output 1 × 0-10V or 4-20mA Programmable Analogue Input PTC Thermistor Input 1 × USB 1 × Expansion Port: Add On Smart Module |
| Comms | 2 × Modbus-RTU as standard – RJ45 Option for Profibus DP, Ethernet IP, Modbus TCP Plus many more with Anybus Communicator |
| Intelligent capability Predictive Maintence Data Logging | Equipped with 16Gb memory, allowing the logging of over 200 million events Fast and accurate fault analysis and their resolution, life, application events recorded: start, stop, top of ramp, faults, application parameters – time, overload, currents and frequency Equipment &/or component failure predictions during planned maintenance, avoids unwanted breakdowns Optimised performance and equipment conditioning, reduced lost production time, lower operation & maintenance costs Configuration (Parameters) Upload/Download Configuration Backup and Maintenance, side by side comparison of Parameter files, Modbus PNU information |
| EU/IEC Legislation | IEC 60947-4-2: 2012 Low Voltage Directive (2014/35/EU) EMC (Electromagnetic Compatibility) (2014/30/EU) Battery Directive Energy Using Products/Energy Related Product Directives |
| Environmental | Products comply to REACH, SVHC, RoHS (2011/65/EU) and WEEE |
| Standards | CE, UL, cULus, UKCA |
| Warranty | 2 years from first motor start |
| Field Serviceability | All power and control cards are in an easily changeable cassette Firmware upgrade from USB port Log and Parameter files downloadable |
Product Options
Msmart 7 inch
VMX-SGY-074
Msmart 3.5 inch
VMX-SGY-073
Panel
VMX-P-
Hired panel
VMX-HP-
EXP-002 I/O Expansion Module
VMX-SGY-072
Terminal Cover Kit for VMX-SGY-I-242 to VMX-SGY-I-500
VMX-SGY-061
CABLE15 Communications Cable RJ45 3m
VMX-SGY-015
CBL-035 Modbus Terminating Resistor RJ45
VMX-SGY-035
AnyBus M30 Profibus DP plug-in communications module
VMX-SGY-6270
AnyBus M30 Modbus TCP 2-port plug-in communications module
VMX-SGY-6223
AnyBus M40 EtherNet/IP 2-port plug-in communications module
VMX-SGY-6604
Downloads
MANUALS
BROCHURE

